Next games in stadium

Born the
Post
milieu
Nationality
Nationnalité
Finlandaise
Arrival at TFC
2021
Taille
170
cm
Training center
FC Ilves Tampere
Weight
69
kg
National team
Finlande Espoirs
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 1 - 2022 | Toulouse | Pas encore de match | Pas encore de but | Pas encore de passe |
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 2 BKT - 2021 | Toulouse | 13 | 0 | 0 |
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 2 BKT - 2020 | Toulouse | Pas encore de match | Pas encore de but | Pas encore de passe |
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 1 - 2019 | Toulouse | Pas encore de match | Pas encore de but | Pas encore de passe |
News