Next games in stadium

Born the
Post
milieu
Nationality
Nationnalité
Néerlandaise
Arrival at TFC
2020
Taille
188
cm
Training center
Ajax Amsterdam
Weight
75
kg
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 1 - 2022 | Toulouse | 1 | 0 | 1 |
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 2 BKT - 2021 | Toulouse | 37 | 12 | 21 |
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 2 BKT - 2020 | Toulouse | 35 | 5 | 7 |
GAMES | GOALS | PASSES | ||
---|---|---|---|---|
Ligue 1 - 2019 | Toulouse | Pas encore de match | Pas encore de but | Pas encore de passe |
News
Photo gallery